Main Advantage
Max operating temperature
Min operating temperature
Rated voltage
Flame Resistance
Bending radius
Sailtran has a range of ev high voltage cable, highybrid vehicle high voltage cable, available in shielded, unshielded or multi-conductor configurations.
Sailtran offer a range of FHL2G, FHLAL2G, FHLR2GCB2G, FHLR4GC13X, FHLR91XC13X & FHLR2G2GCB2G types Cables.
Our experts match you with the optimum conductor cross-section, reducing weight, packaging space and costs.
Conductor:Aluminum alloy
Taping:Polyester tape/aluminum foil
Braid:Tinned-plated copper
Insulation/Sheath:XLPE/XLPO
Rated temperature:-40℃~125℃/150℃
Rated Voltage:AC/DC:600/900v,1000/1500V
Short-term Aging:240h,Comply with QC/T 1037
Long-term Aging: 3000h,Comply with QC/T 1037
Withstand voltage:2.1kV/1min. ( 600/900v ) ,3.5kV/1min.( 1000/1500v )
Halogen-free:PH>4.3,Conductivity<10 u S/mm
Anti-tear Performance:>20N/mm
Minimum bending radius:5D(OD≤20mm),6D(OD >20mm)
Environmental Requirements:RoHS & REACH
Remarks: The above product specifications, dimensions and structures may be changed due to technological progress. Similar specifications can be designed and manufactured according to customer needs.
Cable specifications (mm2) | Maximum conductor resistance (mQ/m at.20°C) | Rated voltage (AC/DC) | Ref. (A) | Ref. (mm) | Rated temperature | Color |
2.5 | 12.70 | 600V/900V 1000V/1500V | 23A | 6.0 | -40℃~ 125℃/150℃ | orange |
4 | 7.85 | 600V/900V 1000V/1500V | 32A | 6.8 | -40℃~ 125℃/150℃ | orange |
6 | 5.23 | 600V/900V 1000V/1500V | 48A | 8.0 | -40℃~ 125℃/150℃ | orange |
10 | 3.03 | 600V/900V 1000V/1500V | 60A | 9.5 | -40℃~ 125℃/150℃ | orange |
16 | 1.93 | 600V/900V 1000V/1500V | 90A | 11.2 | -40℃~ 125℃/150℃ | orange |
25 | 1.240 | 600V/900V 1000V/1500V | 100A | 13.5 | -40℃~ 125℃/150℃ | orange |
35 | 0.878 | 600V/900V 1000V/1500V | 123A | 14.5 | -40℃~ 125℃/150℃ | orange |
50 | 0.613 | 600V/900V 1000V/1500V | 150A | 17.5 | -40℃~ 125℃/150℃ | orange |
70 | 0.432 | 600V/900V 1000V/1500V | 210A | 19.5 | -40℃~ 125℃/150℃ | orange |
95 | 0.327 | 600V/900V 1000V/1500V | 238A | 21.8 | -40℃~ 125℃/150℃ | orange |
120 | 0.255 | 600V/900V 1000V/1500V | 300A | 24.5 | -40℃~ 125℃/150℃ | orange |
If you are interested in our products, please feel free to send an email to info@molead.com or fill out the message form below. Our sales representative will contact you within 24 hours.