Main Advantage
Max operating temperature
Min operating temperature
Rated voltage
Flame Resistance
Bending radius
Conductor:Aluminum alloy
Insulation:XLPE/XLPO
Rated Temperature:-40℃~125℃/150℃;
Rated Voltage:AC/DC:600/900v,1000/1500V ;
Short-term Aging:240h,Comply with QC/T 1037;
Long-term Aging: 3000h,Comply with QC/T 1037;
Withstand voltage:1.0kV/30min. Rise to 5.0kV/5min. ( 600/900v ) , 1.OkV/30min. Rise to 5.0kV/5min. Continue Rise to 8.0kV ( 1000/1500V ) ;
Halogen-free:PH>4.3,Conductivity<10 u S/mm;
Anti-tear Performance:>20N/mm;
Minimum bending radius:5D(OD≤20mm),6D(OD >20mm);
Environmental Requirements:RoHS & REACH;
Remarks: The above product specifications, dimensions and structures may be changed due to technological progress. Similar specifications can be designed and manufactured according to customer needs.
Cable specifications (mm2) | Maximum conductor resistance (mQ/m at.20°C) | Rated voltage (AC/DC) | Ref. (A) | Ref. (mm) | Rated temperature | Color |
2.5 | 12.70 | 600V/900V 1000V/1500V | 23A | 3.70 | -40℃~ 125℃/150℃ | orange |
4 | 7.85 | 600V/900V 1000V/1500V | 32A | 4.50 | -40℃~ 125℃/150℃ | orange |
6 | 5.23 | 600V/900V 1000V/1500V | 48A | 5.00 | -40℃~ 125℃/150℃ | orange |
10 | 3.03 | 600V/900V 1000V/1500V | 60A | 6.50 | -40℃~ 125℃/150℃ | orange |
16 | 1.93 | 600V/900V 1000V/1500V | 90A | 8.30 | -40℃~ 125℃/150℃ | orange |
25 | 1.240 | 600V/900V 1000V/1500V | 100A | 10.20 | -40℃~ 125℃/150℃ | orange |
35 | 0.878 | 600V/900V 1000V/1500V | 123A | 11.50 | -40℃~ 125℃/150℃ | orange |
50 | 0.613 | 600V/900V 1000V/1500V | 150A | 13.50 | -40℃~ 125℃/150℃ | orange |
70 | 0.432 | 600V/900V 1000V/1500V | 210A | 15.50 | -40℃~ 125℃/150℃ | orange |
95 | 0.327 | 600V/900V 1000V/1500V | 238A | 17.50 | -40℃~ 125℃/150℃ | orange |
120 | 0.255 | 600V/900V 1000V/1500V | 300A | 19.50 | -40℃~ 125℃/150℃ | orange |
If you are interested in our products, please feel free to send an email to info@molead.com or fill out the message form below. Our sales representative will contact you within 24 hours.